| Winning Move of the Day |
| 8 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | b | c | d | e | f | g | h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: 1001 Winning Chess Sacrifices and Combinations, by Fred Reinfeld.
|
| Thanks for visiting! Help us keep our chess site active with a donation today! |
| Main | Greetings, comments, or suggestions? E-mail Richard at chess@tervo.ca ... Enjoy! |